<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casey Dellacqua</title>
	<atom:link href="http://www.caseydellacqua.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caseydellacqua.com.au</link>
	<description>The official website of Australian Tennis player - Casey Dellacqua</description>
	<lastBuildDate>Tue, 21 May 2013 00:45:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ITF $50,000 Gifu</title>
		<link>http://www.caseydellacqua.com.au/2013/04/29/itf-50000-gifu/</link>
		<comments>http://www.caseydellacqua.com.au/2013/04/29/itf-50000-gifu/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 02:12:29 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Results & Schedule]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1677</guid>
		<description><![CDATA[Date: 29 Apr-5 May 2013
Venue: Gifu, Japan
Surface: hard (outdoors)
Singles




Rd
Opponent
Result
W/L




R1
Ons Jabeur
1-6 6-4 6-4
L











































]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/04/29/itf-50000-gifu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITF $25,000 Chiasso</title>
		<link>http://www.caseydellacqua.com.au/2013/04/23/itf-25000-chiasso/</link>
		<comments>http://www.caseydellacqua.com.au/2013/04/23/itf-25000-chiasso/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:18:48 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Results & Schedule]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1665</guid>
		<description><![CDATA[Date: 22-28 April 2013
Venue: Chiasso, Switzerland
Surface: red clay (outdoors)
Singles




Rd
Opponent
Result
W/L




R1
Constance Sibille
6-3 6-1
W




R2
Giulia Gatto-Monticone
7-5 4-6 6-4
L



































]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/04/23/itf-25000-chiasso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cup: Casey&#8217;s week in Chiasso, Switzerland</title>
		<link>http://www.caseydellacqua.com.au/2013/04/19/casey-prepares-for-fed-cup-tie-v-switzerland/</link>
		<comments>http://www.caseydellacqua.com.au/2013/04/19/casey-prepares-for-fed-cup-tie-v-switzerland/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:23:36 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News & Photos]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Ashleigh Barty]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Chiasso]]></category>
		<category><![CDATA[Fed Cup]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[Nicole Bradtke]]></category>
		<category><![CDATA[Sam Stosur]]></category>
		<category><![CDATA[Storm Sanders]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1642</guid>
		<description><![CDATA[Check out images from Casey&#8217;s week in Chiasso, Switzerland for Australia&#8217;s Fed Cup World Group Play-off tie against the Swiss.
]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/04/19/casey-prepares-for-fed-cup-tie-v-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cup: Australia v Switzerland</title>
		<link>http://www.caseydellacqua.com.au/2013/04/17/fed-cup-australia-v-switzerland-2/</link>
		<comments>http://www.caseydellacqua.com.au/2013/04/17/fed-cup-australia-v-switzerland-2/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:04:14 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Results & Schedule]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1639</guid>
		<description><![CDATA[Date: 20-21 April 2013
Venue: Chiasso, Switzerland
Surface: red clay (outdoors)
 Visit the website
View live scores

Doubles (w/Ash Barty)



Rd
Opponent
Result
W/L




R5
Amra Sadikovic/Timea Bacsinszky
NP












































]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/04/17/fed-cup-australia-v-switzerland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey excited ahead of Fed Cup tie</title>
		<link>http://www.caseydellacqua.com.au/2013/04/17/casey-excited-ahead-of-fed-cup-tie/</link>
		<comments>http://www.caseydellacqua.com.au/2013/04/17/casey-excited-ahead-of-fed-cup-tie/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 08:58:35 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News & Photos]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Ashleigh Barty]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Chiasso]]></category>
		<category><![CDATA[Fed Cup]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1633</guid>
		<description><![CDATA[Having arrived in Chiasso ahead of Australia&#8217;s Fed Cup World Group Play-off tie against Switzerland, Casey Dellacqua has got her sights set on Australian glory.
With a win ensuring the green-and-gold will take its place in the elite eight-nation World Group in 2014, the third-ranked Aussie hoped her team would pull through a tricky tie away [...]]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/04/17/casey-excited-ahead-of-fed-cup-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Open</title>
		<link>http://www.caseydellacqua.com.au/2013/03/18/sony-open/</link>
		<comments>http://www.caseydellacqua.com.au/2013/03/18/sony-open/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:43:57 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[Results & Schedule]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1622</guid>
		<description><![CDATA[Date: 18-31 Mar 2013
Venue: Miami, USA
Surface: hard (outdoors)
 Visit the website
 View live scores

Singles




Rd
Opponent
Result
W/L




Q-R1
Lauren Davis
1-6 6-4 6-1
L











































Doubles (w/Kimiko Date Krumm)




Rd
Opponent
Result
W/L




R1
Errani/Vinci
6-7(5) 6-2 [11-9]
L











































]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/03/18/sony-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey&#8217;s run with Kimiko ends in semis</title>
		<link>http://www.caseydellacqua.com.au/2013/03/15/caseys-run-with-kimiko-ends-in-semis/</link>
		<comments>http://www.caseydellacqua.com.au/2013/03/15/caseys-run-with-kimiko-ends-in-semis/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 23:45:49 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News & Photos]]></category>
		<category><![CDATA[BNP Paribas Open]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Ekaterina Makarova]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Indian Wells]]></category>
		<category><![CDATA[Kimiko Date-Krumm]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1618</guid>
		<description><![CDATA[Casey Dellacqua’s run with Kimiko Date-Krumm in the doubles event at the BNP Paribas Open has come to an end at the hands of Ekaterina Makarova and Elena Vesnina.
In a tightly-contested semifinal, Dellacqua and Date-Krumm fell to the Russian fourth seeds in a match tiebreak, 4-6 7-6(4) [10-8].
It was the Aussie-Japanese pairing’s first ever loss [...]]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/03/15/caseys-run-with-kimiko-ends-in-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey continues doubles success</title>
		<link>http://www.caseydellacqua.com.au/2013/03/14/casey-continues-doubles-success/</link>
		<comments>http://www.caseydellacqua.com.au/2013/03/14/casey-continues-doubles-success/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 00:03:42 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News & Photos]]></category>
		<category><![CDATA[Ashleigh Barty]]></category>
		<category><![CDATA[BNP Paribas Open]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Ekaterina Makarova]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Indian Wells]]></category>
		<category><![CDATA[Kimiko Date-Krumm]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1615</guid>
		<description><![CDATA[When it’s come to tandem success in 2013, not many players have fared better than Casey Dellacqua.
The Australian has put together a near-perfect 12-2 win-loss record this season on the doubles court, her most notable achievements being an exciting run to the Australian Open final with compatriot Ash Barty, and winning the Pattaya tournament – [...]]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/03/14/casey-continues-doubles-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey ousted by Medina Garrigues</title>
		<link>http://www.caseydellacqua.com.au/2013/03/07/casey-ousted-by-medina-garrigues/</link>
		<comments>http://www.caseydellacqua.com.au/2013/03/07/casey-ousted-by-medina-garrigues/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:27:22 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News & Photos]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[BNP Paribas Open]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Indian Wells]]></category>
		<category><![CDATA[Kimiko Date-Krumm]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1604</guid>
		<description><![CDATA[Casey Dellacqua&#8217;s run at the BNP Paribas Open has come to an end after she fell 6-1 6-3 to Anabel Medina Garrigues in the first round.
Dellacqua had breezed through the qualifying draw to win both her matches in straight sets, but found the going a lot tougher in the main draw once she came up [...]]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/03/07/casey-ousted-by-medina-garrigues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey shines in Indian Wells qualifying</title>
		<link>http://www.caseydellacqua.com.au/2013/03/06/casey-shines-in-indian-wells-qualifying/</link>
		<comments>http://www.caseydellacqua.com.au/2013/03/06/casey-shines-in-indian-wells-qualifying/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 02:36:37 +0000</pubDate>
		<dc:creator>darren</dc:creator>
				<category><![CDATA[News & Photos]]></category>
		<category><![CDATA[BNP Paribas Open]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Indian Wells]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.caseydellacqua.com.au/?p=1598</guid>
		<description><![CDATA[Casey Dellacqua has won her second consecutive straight-set match in qualifying at the BNP Paribas Open in Indian Wells to advance to the main draw of the prestigious joint ATP/WTA event.
Dellacqua dismissed Italy’s Nastassja Burnett 6-3 6-1 in just over an hour, breaking serve on five occasions while saving three of the four break points [...]]]></description>
		<wfw:commentRss>http://www.caseydellacqua.com.au/2013/03/06/casey-shines-in-indian-wells-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
